PRODUCT
Household foil
Category:
Home roll
Alloy:
Thickness:
Application:
Description
Aluminum Foil | ||||
Foil Product Category | Gauge (inches) | Gauge (microns) | Width Availability | Alloys Available |
Light Converter | .000235" to .00035" | 6.0 to 9.0 | Up to 78" | 1145, 1235, 8079 |
Medium Converter/Lidding | .0004" to .002" | 10.0 to 50.0 | Up to 78" | 1100, 1145,1235, 8079 |
Deep Draw/Formable | .001" to .00275" | 25.0 to 70.0 | Up to 72" | 8006, 8079, 8111, 8021 |
Household | .0004" to .0015" | 10.0 to 38.0 | 12",18", 24" or up to 72" | 8011, 8079 |
Pharma/Blister | .0008" to .0015" | 20.0 to 38.0 | Up to 72" | 1145, 1235, 8011 |
Tape | .0011" to .0025" | 28.0 to 64.0 | Up to 72" | 1145, 1235, 8011 |
Industrial | .002" to .008" | 50.0 to 200.0 | Up to 72" | 1145, 1235, 8011 |
Fin Stock | .002" to .006" | 50.0 to 152.0 | No Restriction | 1100, 3003 |
Semi Rigid Container | .002" to .012" | 50.0 to 305.0 | No Restriction | 1100, 3003, 8011, 8050, 8150 |
Common Alloy | ||||||||
Alloy | Tempers |
Gauge Range (mm) |
Gauge Range (inches) |
Width Range (mm) |
Width Range (inches) |
Tension Leveled | Special Features | Applications |
1xxx | F, O, H14, H16, H18, H22, H24, H26 | .5 - 12 | .020 - .450" | 50 - 1800 | 2.0 - 72" | Up to .125" / 3mm | Finishes | coils, strips, foils, tubes, piping, plates, bars, caps, can stock, building construction and automotive |
3xxx | F, O, H14, H16, H18, H22, H24, H26 | .5 - 12 | .020 - .450" | 50 - 1800 | 2.0 - 72" | Up to .125" / 3mm | coils, strips, foils, tubes, piping, plates, bars, caps, can stock, building construction and automotive | |
5xxx | F, O, H14, H16, H18, H22, H24, H26 | .5 - 12 | .020 - .450" | 50 - 1800 | 2.0 - 72" | Up to .125" / 3mm | coils, strips, foils, tubes, piping, plates, bars, caps, can stock, building construction and automotive | |
Specialty Coil | ||||||||
Alloy | Tempers |
Gauge Range (mm) |
Gauge Range (inches) |
Width Range (mm) |
Width Range (inches) |
Tension Leveled | Special Features | Applications |
1060 | H18 | 3.5 - 6.8 | .14 - .27" | 650 - 1500 | 25.5 - 59" | Drill Sheet | ||
3003 | H12, H14, H16 | .45 - 2 | .018 - .080" | 1828 - 2641 | 72 - 104" | Yes | Flatness, Small coil weights available | Floating & Trailer Roof, Dome |
5052 | HX2, HX4, HX6 | 1.6 - 3 | .063 - .125" | 1828 - 2387 | 72 - 104" | Yes | Flatness | Freashwater Fishing & Pontoon Boat |
5054 | H32, H34 | 3 - 6.3 | .125 - .249" | 1219 - 2133 | 48 - 84" | No | Surface Finishes | Trailer Roof Coil and Sheet |
6xxx | F, T3, T4, T5, T6, T42, T62, T73, T74 | 3 - 6.3 | .019 - 5.9" | 1000 - 1600 | 39.4 - 63" | Up to .125" / 3mm | Auto plate: car shell, body | |
Tread Plate and Coil | ||||||||
Alloy | Tempers |
Gauge Range (mm) |
Gauge Range (inches) |
Width Range (mm) |
Width Range (inches) |
Tension Leveled | Special Features | Applications |
3003 | 0, H22/H24 | 1.6 - 12.7 | .063 - .5" | 914 - 1524 | 36 - 60" | W/A | Diamond | Truck and Trailer, Achitecture, Tool Box |
5052 | 0 and H32 | 1.6 - 12.7 | .063 - .5" | 914 - 1524 | 36 - 60" | W/A | Diamond, 5 Bar | Structural, Marine, Trailer |
5754 | 0 and H32 | 1.6 - 12.7 | .063 - .5" | 914 - 1524 | 36 - 60" | W/A | Diamond, 5 Bar | Structural, Marine, Trailer |
Note: Almost all alloys available. We can offer a wide range of products from .001 – ½” thickness, up to 104” width in alloys groups of 1, 3, 5, 6xxx series |
Previous
Next
Previous
Next