PRODUCT
Aluminum Foil
Foil Product Category | Gauge (inches) | Gauge (microns) | Width Availability | Alloys Available |
---|---|---|---|---|
Light Converter | .000235" to .00035" | 6.0 to 9.0 | Up to 78" | 1145, 1235, 8079 |
Medium Converter/Lidding | .0004" to .002" | 10.0 to 50.0 | Up to 78" | 1100, 1145,1235, 8079 |
Deep Draw/Formable | .001" to .00275" | 25.0 to 70.0 | Up to 72" | 8006, 8079, 8111, 8021 |
Household | .0004" to .0015" | 10.0 to 38.0 | 12",18", 24" or up to 72" | 8011, 8079 |
Pharma/Blister | .0008" to .0015" | 20.0 to 38.0 | Up to 72" | 1145, 1235, 8011 |
Tape | .0011" to .0025" | 28.0 to 64.0 | Up to 72" | 1145, 1235, 8011 |
Industrial | .002" to .008" | 50.0 to 200.0 | Up to 72" | 1145, 1235, 8011 |
Fin Stock | .002" to .006" | 50.0 to 152.0 | No Restriction | 1100, 3003 |
Semi Rigid Container | .002" to .012" | 50.0 to 305.0 | No Restriction | 1100, 3003, 8011, 8050, 8150 |
Online
ECAN QR CODE
Global Customer service
Tel:86-512-55138588
Whatsapp:+86 18962696556
Skype:Wilson@manakin-ind.com
E-mai:sales@manakin-ind.com
Wilson@manakin-ind.com
Tel:86-512-55138588
Whatsapp:+86 18962696556
Skype:Wilson@manakin-ind.com
E-mai:sales@manakin-ind.com
Wilson@manakin-ind.com
TOP
Copyright© Manakin Technology (Suzhou) Co., Ltd. www.300.cn SEO